Convert DTS-HD MA to FLAC

DTS-HD Master Audio Logo

Even overall saving size varies around 4% of total movies size, FLAC showed great results on compressing 16 bit multichannel DTS-HD MA (up to 50%).

And insane compression on stereo layout with the same bit depth (81% for Witness for the Prosecution (1957) movie).

Saving (Movie / Audio) Movie Name DTS-HD MA Size (GB) FLAC Size (GB) Core Size (GB) Saving (GB) Layout / Bit Depth Movie Size (GB)
6% / 81% Witness for the Prosecution (1957) 1,40 0,26 1,20 1,14 2.0 / 16 18,49
4% / 46% Whiplash (2014) 1,63 0,89 1,10 0,74 5.1 / 16 20,19
4% / 42% A Clockwork Orange (1971) 1,97 1,14 1,40 0,83 5.1 / 16 20,09
3% / 49% Coffee and Cigarettes (2003) 1,21 0,62 1,01 0,59 5.0 / 16 18,01
3% / 48% Singin' in the Rain (1952) 1,57 0,81 1,10 0,76 5.1 / 16 23,00
3% / 47% The Artist (2011) 1,28 0,68 1,10 0,60 5.1 / 16 22,06
4% / 51% Total 9,06 4,40 6,91 4,66 121,84

Funny thing is that lossless 16 bit DTS-HD Master Audio, converted to FLAC, take less space, then its lossy DTS Core :-] The average difference equals to 35% roughly.

In the same time, with new de-facto 24 bit standard outcompressing DTS-HD MA was drastically reduced, from 4% to 2% for overall movies size. And from 50% to 20% for DTS-HD Master Audio soundtracks.

Saving (Movie / Audio) Movie Name DTS-HD MA Size (GB) FLAC Size (GB) Core Size (GB) Saving (GB) Layout / Bit Depth Movie Size (GB)
4% / 23% Tron: Legacy (2010) 5,01 3,88 1,30 1,13 7.1 / 24 26,21
3% / 17% Beauty and the Beast (1991) 3,71 3,07 0,97 0,64 7.1 / 24 18,98
3% / 15% Les Misérables (2012) 5,29 4,49 1,70 0,80 7.1 / 24 29,46
2% / 35% Brazil (1985) 2,15 1,40 1,51 0,75 2.0 / 24 35,99
2% / 20% All About Eve (1950) 3,10 2,49 1,50 0,61 5.1 / 24 27,71
2% / 18% Mary and Max (2009) 2,21 1,82 1,00 0,39 5.1 / 24 18,99
2% / 17% Interstellar (2014) 4,36 3,60 1,80 0,76 5.1 / 24 32,96
2% / 17% Alien (1979) 2,76 2,28 1,20 0,48 5.1 / 24 23,66
2% / 17% Koyaanisqatsi (1982) 2,42 2,01 0,92 0,41 5.1 / 24 23,76
1% / 44% Double Indemnity (1944) 0,89 0,50 0,39 0,39 2.0 / 24 27,12
2% / 20% Total 31,90 25,54 12,29 6,36 264,84

Contemporary to 16 bit DTS-HD Master Audio, 24 bit lossless DTS-HD MA converted to FLAC, occupies larger space, then its lossy DTS Core. This happens because of greater bit depth and lossless codecs are not so sophisticated yet about compression higher bit depth. The total size difference of recompressed DTS-HD MA vs DTS Core is 50% approximately.

If you are interested if there is audible difference of DTS-HD Master Audio versus DTS Core I highly recommend you to read DTS-HD MA vs DTS Core - Difference and Comparison post.

results matching ""

    No results matching ""