DTS-HD MA vs DTS Core Difference in the Trailers
Let's see how 'look and feel' DTS-HD MA audio stream comparatively to DTS Core of 2 minutes high definition trailer The Dark Knight Rises (2012)

The Dark Knight Rises (2012) movie poster
Below represented tech specs of both streams:
Duration (min:sec) | Bitrate (kbps) | Size (mb) | Channels | Bit Depth | |
---|---|---|---|---|---|
DTS-HD MA | 02:21 | 4006 | 68 | 6 | 24 |
DTS Core | 02:21 | 1509 | 26 | 6 | 24 |
From 6 channels let's pick up front center (i.e. FC) as a lead channel. To find the sound leftover, it will be enough to subtract DTS Core from DTS-HD Master Audio. The difference spectrograms will look like:


Audibly, what is left is sort of high-frequency hiss/noise around -80 dB, nothing important or audible.
The leftover difference, as well as unchanged front center Master Audio and DTS Core, can be downloaded below:



What about the other channels? The other channels spectrograms and mean volume dB look like the following:
Trailer Name | FC | FR | FL | LFE | SL | SR |
---|---|---|---|---|---|---|
The Dark Knight Rises (2012) | -79.68 | -79.27 | -78.61 | -48.94 | -81.89 | -81.88 |







DTS-HD MA and DTS Core 6 channels difference spectrograms
...and what about the other trailers?
Trailer Name | FC | FL | FR | LFE | SL | SR |
---|---|---|---|---|---|---|
Arrival (2016) | -76.76 | -74.31 | -77.31 | -46.35 | -79.38 | -79.05 |
Bridge of Spies (2015) | -79.89 | -80.10 | -80.38 | -67.50 | -80.74 | -80.89 |
Dawn of the Planet of the Apes (2014) | -79.71 | -74.60 | -70.50 | -47.18 | -83.22 | -83.75 |
Deadpool (2016) | -70.34 | -70.36 | -70.53 | -56.77 | -72.29 | -72.56 |
Doctor Strange (2016) | -74.87 | -75.13 | -74.67 | -48.02 | -76.47 | -76.71 |
Elysium (2013) | -73.84 | -78.39 | -78.38 | -43.67 | -82.56 | -82.10 |
Hobbit: The Battle of Five Armies (2014) | -72.95 | -73.17 | -73.71 | -48.90 | -76.15 | -76.07 |
Jurassic Park (1993) | -78.27 | -74.93 | -72.84 | -54.25 | -78.56 | -76.94 |
Manchester by the Sea (2016) | -82.55 | -85.78 | -85.99 | -59.68 | -85.65 | -86.08 |
Nocturnal Animals (2016) | -80.94 | -80.36 | -80.63 | -53.93 | -81.96 | -80.71 |
Rogue One: A Star Wars Story (2016) | -79.73 | -78.45 | -78.81 | -60.33 | -80.31 | -80.85 |
Rush (2013) | -80.45 | -77.47 | -77.61 | -53.61 | -79.86 | -80.13 |
Sully (2016) | -76.83 | -81.16 | -81.88 | -49.77 | -81.93 | -82.03 |
The Wizard of Oz (1939) | -79.57 | -78.95 | -76.77 | -63.28 | -84.54 | -84.55 |
X-Men: Days of Future Past (2014) | -85.25 | -80.57 | -78.57 | -48.43 | -85.11 | -84.64 |
Average | -78.13 | -77.58 | -77.24 | -53.44 | -80.58 | -80.47 |
HD-audio trailers were grabbed from demo-world.eu
Substracting DTS Core from DTS-HD Master audio gives us very quiet -80 decibels in average.
Leftover differences, spectrograms and unchanged DTS-HD MA and DTS Core soundtracks of above trailers shared on Google Drive