DTS-HD MA vs DTS Core Difference in the Movies

...and lastly, what about full-length movies?

Movie Name FC FL FR LFE SL SR
A Clockwork Orange (1971) -92.48 -93.15 -92.88 -58.88 -93.69 -93.82
Alien (1979) -95.88 -97.85 -97.78 -56.97 -104.55 -104.67
All About Eve (1950) -109.86 -105.52 -105.56 -87.89 -116.46 -116.47
Finding Dory (2016) 7.1 -88.89 -98.55 -98.19 -72.19 -71.18 -70.59
Interstellar (2014) -68.57 -72.42 -71.91 -43.83 -83.18 -83.09
Koyaanisqatsi (1982) -96.03 -94.62 -95.69 -50.85 -97.95 -97.95
Les Misérables (2012) 7.1 -85.71 -90.22 -89.52 -70.12 -64.20 -64.23
Mary and Max (2009) -87.71 -91.19 -89.20 -54.03 -100.54 -94.32
Ray (2004) -92.26 -92.88 -92.63 -62.72 -94.52 -94.35
Singin' in the Rain (1952) -101.53 -101.42 -101.22 -79.80 -104.51 -104.58
The Artist (2011) -91.41 -94.73 -94.65 78.36 -95.61 -95.60
Tron: Legacy (2010) 7.1 -75.38 -78.72 -78.29 -56.73 -55.16 -53.50
Whiplash (2014) -74.32 -85.74 -86.93 -70.32 -90.65 -90.74
Witness for the Prosecution (1957) - -93.16 -93.16 - - -
Average -89.23 -92.16 -91.97 -52.77 -90.17 -89.53

Comparing to the trailers, DTS-HD MA and DTS Core difference equals around super quiet -90 decibels.

The other interesting aspect is file sizes of DTS-HD Master Audio and DTS Core. Especially this matters for large movie collections stored on hard disk drives.

Tech specs of DTS-HD MA streams with file sizes:

Movie Name MA Bitrate (Kbps) MA Size (GB) Core Size (GB) Layout Bit Depth Duration
A Clockwork Orange (1971) 2065 2,0 1,4 5.1 16 02:14:12
Alien (1979) 3411 2,8 1,2 5.1 24 01:53:47
All About Eve (1950) 3207 3,1 1,5 5.1 24 02:15:51
Finding Dory (2016) 4526 3,1 1,0 7.1 24 01:35:21
Interstellar (2014) 3693 4,4 1,8 5.1 24 02:46:05
Koyaanisqatsi (1982) 3922 2,4 0,9 5.1 24 01:26:40
Les Misérables (2012) 4799 5,3 1,7 7.1 24 02:35:01
Mary and Max (2009) 3429 2,2 1,0 5.1 24 01:30:38
Ray (2004) 3717 4,0 1,6 5.1 24 02:29:44
Singin' in the Rain (1952) 2179 1,6 1,1 5.1 24 01:41:00
The Artist (2011) 1830 1,3 1,1 5.1 16 01:38:42
Tron: Legacy (2010) 5731 5,0 1,3 7.1 24 02:02:56
Whiplash (2014) 2186 1,6 1,1 5.1 16 01:44:52
Witness for the Prosecution (1957) 1667 1,4 1,2 2.0 16 01:54:29
Total 40,2 17,9 27:49:18

Looks like DTS-HD Master Audio leftover overhead equals to 22.3 GB for 28 hours of video approximately.

results matching ""

    No results matching ""